線路最小S曲線半徑 | Min.S curve radius | 150m |
線路最小垂直曲線半徑 | Min.curve radius(vertical) | 1000m |
線路最小水平曲線半徑 | Min.curve radius(horizontal) | 150m |
線路最大坡度 | Max.line gradient | 35‰ |
風(fēng)擋最小通過寬度 | Min.gateway width | 1430mm(680mm) |
風(fēng)擋最小通過高度 | Min.gateway height | 高地板1950mm,低地板2255mm |
S曲線直線段 | Straight path of S curve | 10m |
車鉤拉伸 | Coupler stretch | 0mm 鉸接車 |
車鉤壓縮 | Coupler compress | 0mm 鉸接車 |
風(fēng)擋重量 | Weight | 模塊車201Kg (無踏渡板),單元車230kg(含踏渡板) |
防火性能 | Fire and smoke standard | DIN5510-2 |
降噪水平 | Noise attenuation levels | 噪聲≥16dB |
熱傳導(dǎo)率 | Heat transfer coefficient | <6.0 W/(m2.K) |
Copyright @ 1980-2018 吉林省金越交通裝備股份有限公司 版權(quán)所有 吉ICP備12001206號